Logga in för att handla
FR-E740-230SC-EC
Product number: MEUF234808
EAN number: 5705378888292
EAN number: 5705378888292
FR-E740-230SC-EC
10 STANDARD ITEM Inverter; Rated Power: 11kW; 3x380-480V; Rated Current: 23A@50°C; IP20
Download specifications
Name | Value |
---|---|
BasicData | |
MaterialDescription | FR-E740-230SC-EC |
ProductHierachy | IAK234 |
ProductSubgroup | FR-E740 |
ExternalMaterialGroup | 10 STANDARD ITEM |
CommodityCode | 85044090 |
OriginCountry | CN |
ABCIndicator | A |
PriceListTextEN | Inverter; Rated Power: 11kW; 3x380-480V; Rated Current: 23A@50°C; IP20 |
PriceListTextDE | Umrichter; Nennleistung: 11kW; 3x380-480V; Nennstrom: 23A@50°C; IP20 |
DualUseList | |
GrossWeight | 7.0 |
WeightUnit | KG |
Volume | 27.405 |
VolumeUnit | CDM |
BrutLength | 35.0 |
BrutWidth | 27.0 |
BrutHeight | 29.0 |
DimensionUnit | CM |
DimensionData | |
NetWidth | 220 |
NetDepth | 196 |
NetHeight | 260 |
NetWeight | 6 |
EnvironmentData | |
ReachLimitExceeded | NO |
ReachSubstanceCASNumber | N/A |
DangerousGoodsRegulations | NO |
RoHSCompliance | NO |
ProductSpecificationCharacteristics | |
ClassGroup | FA-INV |
Class | 100100401 |
ClassDescription | FA-Inverter: Inverter |
MaterialCharacteristics | |
Series | |
Type | FR-E700 STANDARD INVERTER |
Minimum Rated Voltage (V) | 380 |
Min. Permissible Voltage (V) | 325 |
Maximum Rated Voltage (V) | 480 |
Max. Permissible Voltage (V) | 528 |
Current Type | AC |
Phases | 3 |
Rated Output Current SLD (A) | N/A |
Rated Output Current LD (A) | N/A |
Rated Output Current ND (A) | 23 |
Rated Output Current HD (A) | N/A |
Rated Motor Capacity SLD (kW) | N/A |
Rated Motor Capacity LD (kW) | N/A |
Rated Motor Capacity ND (kW) | 11 |
Rated Motor Capacity HD (kW) | N/A |
Control Method | ADVANCED MAGN. FLUX VEC. CTRL |
Control Method (2) | |
Motor Type | INDUCTION MOTOR |
Brake Chopper ED (%) | 30 |
Integrated EMC Filter | NO |
Safe Torque Off (STO) | YES |
Regenerative (4Q) | NO |
Integrated DC Choke | NO |
Display | BUILT-IN |
Display Type | 3 DIGITS LED |
PLC Function | NO |
Program Memory | N/A |
Program Memory Unit | N/A |
Integrated Digital Inputs | 6 |
Digital Outputs (Transistor) | 2 |
Digital Outputs (Relay) | 1 |
Integrated Analogue Inputs | 2 |
Integrated Analogue Outputs | 1 |
Type of Terminal Block | PLUG |
Expandable | YES |
RS-485 | 1 |
USB | 1 |
Ethernet Port | N/A |
Built-In Network | MODBUS-RTU |
Built-In Network (2) | |
Leakage Current (mA) | 1 |
Power Loss (W) | N/A |
Power Loss SLD (W) | 400 |
Power Loss LD (W) | |
Power Loss ND (W) | |
Power Loss HD (W) | |
Standby Power Consumption (W) | 12,2 |
Protection Class | IP20 |